OUR PICKS ON THIS TEAM · NONE GRADED YET
·Sarpsborg 08 2 or Draw (1UP)2026-09-12
·Sarpsborg 08 2 Over 1.5 Goals2026-09-12
·Sarpsborg 08 2 or Draw (1UP)2026-09-12
·Sarpsborg 08 2 to Win2026-09-12
·Sarpsborg 08 2 (Draw No Bet)2026-09-12
·Sarpsborg 08 2 Over 1.5 Goals2026-09-12
·Under 4.5 goals2026-09-07
·Under 4.5 goals2026-09-07
·Raade IL (Draw No Bet)2026-08-31
·Raade IL to Win2026-08-31
Everything on this page is measured from games we stored ourselves. Dash means not measured yet.